Barra Octagonal

Categoría: Etiqueta:

Barra magnética de agitación octagonal, PTFE 

Nuestras barras agitadoras octogonales de PTFE cuentan con núcleos magnéticos ALNICO V, que son una de las aleaciones de imanes permanentes más potentes disponibles. 

Las barras agitadoras octogonales no deben almacenarse en una masa aleatoria ni dejarse caer sobre una superficie dura, especialmente de acero. Deben almacenarse en pares para mantener la fuerza magnética. En general el espesor de PTFE representa el 18% del diámetro de la barra agitadora. 

Catálogo No. Parte Forma Longitud mm Diámetro exterior mm Material Cantidad por paquete
303275-0001 303275-0001 Octagonal 22 8 TEFLON (PTFE) 12 PZS
303275-0002 303275-0002 Octagonal 13 3 TEFLON (PTFE) 12 PZS
303275-0003 303275-0003 Octagonal 13 8 TEFLON (PTFE) 12 PZS
303275-0004 303275-0004 Octagonal 15 8 TEFLON (PTFE) 12 PZS
303275-0005 303275-0005 Octagonal 25 8 TEFLON (PTFE) 12 PZS
303275-0006 303275-0006 Octagonal 28 8 TEFLON (PTFE) 12 PZS
303275-0007 303275-0007 Octagonal 38 8 TEFLON (PTFE) 12 PZS
303275-0008 303275-0008 Octagonal 41 8 TEFLON (PTFE) 12 PZS
303275-0009 303275-0009 Octagonal 51 8 TEFLON (PTFE) 12 PZS
303275-0010 303275-0010 Octagonal 64 8 TEFLON (PTFE) 12 PZS
303275-0011 303275-0011 Octagonal 13 10 TEFLON (PTFE) 12 PZS
303275-0014 303275-0014 Octagonal 25 10 TEFLON (PTFE) 12 PZS
303275-0016 303275-0016 Octagonal 38 10 TEFLON (PTFE) 12 PZS
303275-0018 303275-0018 Octagonal 51 10 TEFLON (PTFE) 12 PZS
303275-0018 303275-0018 Octagonal 51 10 TEFLON (PTFE) 12 PZS
303275-0019 303275-0019 Octagonal 64 10 TEFLON (PTFE) 12 PZS
303275-0021 303275-0021 Octagonal 75 13 TEFLON (PTFE) 12 PZS

Propiedades químicas A-F

Propiedades químicas G-Z

Propiedades físicas de plásticos

 

Uso y cuidados